Two main types of genetic studies are population and familial/pedigree studies. In this workflow, individual mutation information is used to determine the relatedness between individuals and data from The Cancer Genome Atlas landmark paper on most common AML mutations is used to reproduce some of the figures in this publication.
There are 2 core packages used in this workflow, which have no dependencies.
Used packages:
The familial data was obtained from the nice people at Genomes Unzipped, who make their own genomic data publicly available.
The dataset we are using comes from the 23andme v2 sequencing service.
Though the individuals are not related, this data can still be used to perform some typical tests carried out on pedigree studies, such as determining “relatedness” between individuals.
member | dataset id | link |
---|---|---|
Daniel MacArthur | DGM001 | http://s3.amazonaws.com/gnz.genotypes/DGM001_genotypes.zip |
Luke Jostins | LXJ001 | http://s3.amazonaws.com/gnz.genotypes/LXJ001_genotypes.zip |
Dan Vorhaus | DBV001 | http://s3.amazonaws.com/gnz.genotypes/DBV001_genotypes.zip |
Caroline Wright | CFW001 | http://s3.amazonaws.com/gnz.genotypes/CFW001_genotypes.zip |
Kate Morley | KIM001 | http://s3.amazonaws.com/gnz.genotypes/KIM001_genotypes.zip |
Vincent Plagnol | VXP001 | http://s3.amazonaws.com/gnz.genotypes/VXP001_genotypes.zip |
Jeff Barrett | JCB001 | http://s3.amazonaws.com/gnz.genotypes/JCB001_genotypes.zip |
Jan Aerts | JXA001 | http://s3.amazonaws.com/gnz.genotypes/JXA001_genotypes.zip |
Joe Pickrell | JKP001 | http://s3.amazonaws.com/gnz.genotypes/JKP001_genotypes.zip |
Don Conrad | DFC001 | http://s3.amazonaws.com/gnz.genotypes/JKP001_genotypes.zip |
Carl Anderson | CAA001 | http://s3.amazonaws.com/gnz.genotypes/CAA001_genotypes.zip |
Ilana Fisher | IPF001 | http://s3.amazonaws.com/gnz.genotypes/IPF001_genotypes.zip |
The population study data is from the TCGA consortium publication TCGA, 2013, publication data archive, mutation and annotation (maf), and patient meta data.