Cantons and provinces entering narrative data
| Canton and provinces | |||
|---|---|---|---|
| The number of reports in the multi-text (narrative) fields | |||
| Canton | Frequency | Relative frequency (canton) | Relative frequency (province) |
| PICHINCHA | |||
| QUITO | 1310 | 1.000 | 0.173 |
| CARCHI | |||
| TULCAN | 1153 | 1.000 | 0.152 |
| SUCUMBIOS | |||
| LAGO AGRIO | 1061 | 0.965 | 0.140 |
| SUCUMBIOS | 38 | 0.035 | 0.005 |
| IMBABURA | |||
| IBARRA | 814 | 0.989 | 0.107 |
| OTAVALO | 9 | 0.011 | 0.001 |
| GUAYAS | |||
| GUAYAQUIL | 657 | 0.986 | 0.087 |
| DURAN | 9 | 0.014 | 0.001 |
| ESMERALDAS | |||
| ESMERALDAS | 520 | 0.619 | 0.068 |
| SAN LORENZO | 312 | 0.371 | 0.041 |
| ELOY ALFARO | 8 | 0.010 | 0.001 |
| SANTO DOMINGO DE LOS TSACHILAS | |||
| SANTO DOMINGO | 485 | 1.000 | 0.064 |
| EL ORO | |||
| HUAQUILLAS | 483 | 0.797 | 0.064 |
| MACHALA | 116 | 0.191 | 0.015 |
| ARENILLAS | 7 | 0.012 | 0.001 |
| AZUAY | |||
| CUENCA | 447 | 1.000 | 0.059 |
| MANABI | |||
| MANTA | 61 | 0.782 | 0.008 |
| PORTOVIEJO | 11 | 0.141 | 0.001 |
| PEDERNALES | 6 | 0.077 | 0.001 |
| TUNGURAHUA | |||
| AMBATO | 20 | 0.513 | 0.003 |
| BAÑOS DE AGUA SANTA | 19 | 0.487 | 0.003 |
| BOLIVAR | |||
| SAN MIGUEL | 14 | 1.000 | 0.002 |
| COTOPAXI | |||
| LATACUNGA | 11 | 1.000 | 0.001 |
| LOS RIOS | |||
| QUEVEDO | 10 | 1.000 | 0.001 |
| CHIMBORAZO | |||
| RIOBAMBA | 7 | 1.000 | 0.001 |
| LOJA | |||
| LOJA | 2 | 1.000 | 0.000 |
| SANTA ELENA | |||
| LA LIBERTAD | 2 | 1.000 | 0.000 |
Treemap plot showing canton and province reporting frequencies.
