Data in ActivityInfo over time
Indicator count totals | |||||
---|---|---|---|---|---|
Nov 2013 to May 2019 | |||||
Date | Quantity | Select | Single-line text | Multi-line text | % of total data collected |
Nov 2013 | 141,442 | 30,531 | 0 | 6,309 | 3.54% |
June 2015 | 1,887,857 | 745,841 | 85,863 | 57,128 | 2.06% |
Sept 2016 | 3,380,991 | 1,296,548 | 191,640 | 116,184 | 2.33% |
May 2017 | 4,932,977 | 1,809,419 | 265,196 | 168,599 | 2.35% |
May 2019 | 12,174,327 | 7,595,829 | 2,683,945 | 915,948 | 3.92% |
ActivityInfo has different field types for entering data.
-
Quantity fields allow users to enter a numerical value.
-
Single selection fields can be used to ask users to select one out two or more options as an answer.
-
Multiple selection fields can be used to allow users to select more than one option as an answer.
-
Multi-line text fields can be used to collect long answers to open-ended questions.
From the perspective of ActivityInfo, it shows a clear need for new tools to support analysis of qualitative data (or namely ‘Multi-line text entries’) as the absolute volume of qualitative data has increased by a factor of 150, and almost doubled as a relative share of all data collected.