Partners
They are two types of partners in the database:
Reporting partners: Higher level of partners reporting directly in ActivityInfo.
Implementing partners: Partners reporting through a reporting partner.
Reporting partners in all field types | ||
---|---|---|
Reporting partner | Frequency | Relative frequency |
ACNUR | 1718 | 0.606 |
UNICEF | 193 | 0.068 |
NRC | 191 | 0.067 |
PMA | 168 | 0.059 |
OIM | 145 | 0.051 |
CARE | 90 | 0.032 |
UNFPA | 82 | 0.029 |
Cruz Roja | 66 | 0.023 |
JRS Ecuador | 45 | 0.016 |
Dialogo Diverso | 40 | 0.014 |
RET | 24 | 0.008 |
Mision Scalabriniana | 18 | 0.006 |
ADRA | 15 | 0.005 |
Plan Internacional | 11 | 0.004 |
World Vision | 10 | 0.004 |
OPS/OMS | 8 | 0.003 |
PNUD | 7 | 0.002 |
UNESCO | 3 | 0.001 |
The table above shows the count of reporting partner per each record:
ACNUR has one thousand, seven hundred eighteen records, which is 60.6% of the total records.
Second, UNICEF has one hundred ninety-three records, which is 6.80% of the total records.
Reporting & implementing partners in all field types | ||
---|---|---|
Implementing partner | Frequency | Relative frequency |
ACNUR | ||
HIAS | 1176 | 0.685 |
ACNUR | 433 | 0.252 |
FUDELA | 25 | 0.015 |
NRC | 21 | 0.012 |
Federación de mujeres de Sucumbíos | 9 | 0.005 |
JRS Ecuador | 8 | 0.005 |
ASA | 3 | 0.002 |
CAI Matilde | 2 | 0.001 |
FEPP | 2 | 0.001 |
Fundación Equidad | 2 | 0.001 |
Mision Scalabriniana | 2 | 0.001 |
AVSI | 1 | 0.001 |
NRC | ||
NRC | 168 | 0.880 |
ACNUR | 20 | 0.105 |
OIM | ||
OIM | 129 | 0.890 |
HIAS | 2 | 0.014 |
UNICEF | ||
HIAS | 80 | 0.415 |
ADRA | 43 | 0.223 |
UNICEF | 25 | 0.130 |
NRC | 11 | 0.057 |
Centro de Desarrollo y Autogestión | 2 | 0.010 |
UNFPA | ||
UNFPA | 79 | 0.963 |
RET | 3 | 0.037 |
PMA | ||
HIAS | 72 | 0.429 |
ADRA | 19 | 0.113 |
Hermanas Salesias | 8 | 0.048 |
Hogar de Cristo | 8 | 0.048 |
SJR | 8 | 0.048 |
World Vision | 8 | 0.048 |
Pastoral Social Cáritas Tulcán | 7 | 0.042 |
Casa Matilde | 6 | 0.036 |
Fundación Tarabita | 6 | 0.036 |
Patronato | 6 | 0.036 |
Parroquia Eclesiástica San Francisco | 5 | 0.030 |
Alas de Colibri | 4 | 0.024 |
Fundación de Mujeres de Sucumbios | 4 | 0.024 |
Fundación Pan de Vida | 4 | 0.024 |
Monasterio de Santa Clara | 2 | 0.012 |
Hogar de Nazareth | 1 | 0.006 |
CARE | ||
CARE | 47 | 0.522 |
JRS Ecuador | ||
JRS Ecuador | 45 | 1.000 |
Cruz Roja | ||
Cruz Roja | 40 | 0.606 |
Dialogo Diverso | ||
Dialogo Diverso | 39 | 0.975 |
OIM | 1 | 0.025 |
RET | ||
RET | 24 | 1.000 |
Mision Scalabriniana | ||
Mision Scalabriniana | 18 | 1.000 |
ADRA | ||
ADRA | 15 | 1.000 |
Plan Internacional | ||
Plan Internacional | 11 | 1.000 |
OPS/OMS | ||
OPS/OMS | 7 | 0.875 |
PNUD | ||
PNUD | 7 | 1.000 |
UNESCO | ||
UNESCO | 3 | 1.000 |
World Vision | ||
World Vision | 3 | 0.300 |
The table above shows the proportion of records entered by reporting and implementing partners.
1176 out of 1718 total responses (68.5%) of ACNUR is actually coming from HIAS.
UNICEF has more diversed partners in terms of reporting. 41.5% of responses of UNICEF comes from HIAS. 13.0% of reporting comes from the UNICEF itself.
Under PMA, there are 16 sub-partners. HIAS reports 42.9% of these records.
Partners filling Narrative (multi-line text) fields in records
Reporting partners in Narrative field type | ||
---|---|---|
Reporting partner | Frequency | Relative frequency |
ACNUR | 1303 | 0.586 |
PMA | 168 | 0.076 |
UNICEF | 156 | 0.070 |
NRC | 127 | 0.057 |
OIM | 118 | 0.053 |
CARE | 90 | 0.041 |
UNFPA | 82 | 0.037 |
Cruz Roja | 66 | 0.030 |
Dialogo Diverso | 24 | 0.011 |
RET | 24 | 0.011 |
JRS Ecuador | 15 | 0.007 |
Mision Scalabriniana | 13 | 0.006 |
Plan Internacional | 10 | 0.005 |
World Vision | 10 | 0.005 |
PNUD | 7 | 0.003 |
OPS/OMS | 6 | 0.003 |
UNESCO | 3 | 0.001 |
The table above shows the count of reporting partner in Narrative field per each record:
ACNUR has one thousand, three hundred three records, which is 58.6% of the total records.
Second, PMA has one hundred sixty-eight records, which is 7.60% of the total records.
Reporting & implementing partners in in Narrative field type | ||
---|---|---|
Implementing partner | Frequency | Relative frequency |
ACNUR | ||
HIAS | 891 | 0.684 |
ACNUR | 315 | 0.242 |
NA | 34 | 0.026 |
FUDELA | 25 | 0.019 |
NRC | 13 | 0.010 |
Federación de mujeres de Sucumbíos | 9 | 0.007 |
JRS Ecuador | 7 | 0.005 |
CAI Matilde | 2 | 0.002 |
FEPP | 2 | 0.002 |
Fundación Equidad | 2 | 0.002 |
Mision Scalabriniana | 2 | 0.002 |
AVSI | 1 | 0.001 |
NRC | ||
NRC | 114 | 0.898 |
ACNUR | 10 | 0.079 |
NA | 3 | 0.024 |
OIM | ||
OIM | 102 | 0.864 |
NA | 14 | 0.119 |
HIAS | 2 | 0.017 |
UNFPA | ||
UNFPA | 79 | 0.963 |
RET | 3 | 0.037 |
PMA | ||
HIAS | 72 | 0.429 |
ADRA | 19 | 0.113 |
Hermanas Salesias | 8 | 0.048 |
Hogar de Cristo | 8 | 0.048 |
SJR | 8 | 0.048 |
World Vision | 8 | 0.048 |
Pastoral Social Cáritas Tulcán | 7 | 0.042 |
Casa Matilde | 6 | 0.036 |
Fundación Tarabita | 6 | 0.036 |
Patronato | 6 | 0.036 |
Parroquia Eclesiástica San Francisco | 5 | 0.030 |
Alas de Colibri | 4 | 0.024 |
Fundación de Mujeres de Sucumbios | 4 | 0.024 |
Fundación Pan de Vida | 4 | 0.024 |
Monasterio de Santa Clara | 2 | 0.012 |
Hogar de Nazareth | 1 | 0.006 |
UNICEF | ||
HIAS | 57 | 0.365 |
ADRA | 43 | 0.276 |
NA | 32 | 0.205 |
UNICEF | 22 | 0.141 |
Centro de Desarrollo y Autogestión | 2 | 0.013 |
CARE | ||
CARE | 47 | 0.522 |
NA | 43 | 0.478 |
Cruz Roja | ||
Cruz Roja | 40 | 0.606 |
NA | 26 | 0.394 |
Dialogo Diverso | ||
Dialogo Diverso | 24 | 1.000 |
RET | ||
RET | 24 | 1.000 |
JRS Ecuador | ||
JRS Ecuador | 15 | 1.000 |
Mision Scalabriniana | ||
Mision Scalabriniana | 13 | 1.000 |
Plan Internacional | ||
Plan Internacional | 10 | 1.000 |
PNUD | ||
PNUD | 7 | 1.000 |
World Vision | ||
NA | 7 | 0.700 |
World Vision | 3 | 0.300 |
OPS/OMS | ||
OPS/OMS | 5 | 0.833 |
NA | 1 | 0.167 |
UNESCO | ||
UNESCO | 3 | 1.000 |
The table above shows the proportion of records in Narrative field entered by reporting and implementing partners.
891 out of 1303 total responses (68.4%) of ACNUR is actually coming from HIAS.
UNICEF has more diversed partners in terms of reporting. 36.5% of responses of UNICEF comes from HIAS. 14.1% of reporting comes from the UNICEF itself.
Under PMA, there are 16 sub-partners. HIAS reports 42.9% of these records.
- Additionally, 75.84% of the records have Narrative fields in ACNUR.